The following figure shows the connectors on the rear of the Teamline system:
Connector | Description | |
1 | Power | An IEC mains power connector. The Teamline system automatically adjusts to the supply voltage. Use the supplied power cable to connect the system to the power. Connect all other cables before connecting the power |
2 | Microphone In | XLR-F connectors for StarLeaf microphones |
3 | Line-out | 3.5mm stereo audio connector for a display or local loudspeaker system |
4 | Line-in | 3.5mm line level stereo audio connector to input presentation audio. This audio input can be heard at the far end of the call |
5 | Camera control | Mini-DIN-8 connector for controlling zoom, pan, and tilt using a VISCA cable. Connect the camera control cable from the PTZ video conferencing camera |
6 | Camera In | HDMI connector for the camera cable from the PTZ video conferencing camera |
7 | COM | These ports are reserved for future development |
8 | Computer In | HDMI and DVI-I connectors to share content in a call. If devices are connected to both connectors, content is shared from the last device that was connected |
9 | Video Out | HDMI connectors to output video (1080p60 only) to the display(s) |
10 | USB | USB connector for Pronto |
11 | Network | 10/100/1000 Mbit/s auto-sensing Ethernet port to connect to the network |
12 | Controller | Connects to the Teamline Touch |
Dimensions
The Teamline 5250 system is designed to fit into a 19″ communications rack and occupies 1.5U of height.
Dimension | Metric | Imperial |
---|---|---|
Width | 420 mm | 16.55 in |
Depth | 210 mm | 8.5 in |
Height (with feet attached) | 72mm | 2.9 in |
Height (without feet attached) | 65mm | 2.6 in |